NMFL Season Standings | Johns Creek Youth Titans | Flag Football
Flag Football K-1
Team | Win | Loss | Tie |
---|---|---|---|
Hebron Yellow Flag K-1 | 7 | 0 | 1 |
Cambridge Flag K-1 | 7 | 0 | 1 |
Alpharetta Flag K-1 | 7 | 1 | 0 |
Milton Flag | 4 | 4 | 0 |
South Forsyth Flag K-1 | 1 | 4 | 2 |
Clayton K-1 | 0 | 3 | 0 |
Johns Creek Flag K-1 | 2 | 6 | 1 |
Hebron Orange Flag K-1 | 2 | 6 | 0 |
Mt. Pigsdah K-1 | 1 | 7 | 1 |
Flag Football 2-3
Team | Win | Loss | Tie |
---|---|---|---|
Johns Creek Silver Flag 2-3 | 6 | 1 | 1 |
Cambridge Flag 2-3 | 6 | 1 | 1 |
Mt. Pigsdah Flag 2-3 | 5 | 0 | 3 |
Johns Creek White Flag 2-3 | 6 | 2 | 0 |
Milton Flag 2-3 | 5 | 2 | 1 |
Alpharetta Flag 2-3 | 5 | 2 | 1 |
Hebron Blue Flag 2-3 | 5 | 2 | 1 |
Hebron Red Flag 2-3 | 5 | 3 | 0 |
Ray of Hope 2-3 | 3 | 5 | 0 |
South Forsyth Flag 2-3 | 2 | 6 | 0 |
Hebron Green Flag 2-3 | 1 | 7 | 0 |
Hebron Green Flag 2-3 | 1 | 7 | 0 |
Johns Creek Blue Flag 2-3 | 1 | 7 | 0 |
Kings Ridge Flag 2-3 | 1 | 7 | 0 |
Flag Football 4-5
Team | Win | Loss | Tie |
---|---|---|---|
Alpharetta Flag 4-5 | 8 | 0 | 0 |
Cambridge Flag 4-5 | 6 | 1 | 1 |
Roswell Bull Dogs Flag 4-5 | 5 | 2 | 1 |
Johns Creek White 4-5 | 5 | 2 | 1 |
Johns Creek Blue Flag 4-5 | 4 | 4 | 0 |
Johns Creek Silver Flag 4-5 | 2 | 5 | 1 |
Milton Flag 4-5 | 1 | 6 | 0 |
Roswell Irish Flag 4-5 | 1 | 6 | 0 |
Roswell Seminoles Flag 4-5 | 1 | 7 | 0 |
Final Games of the Season | October 28th
Congratulations Titans! We’ve come to our final day of games for the regular season. We’ll be ending this season with a splash as most likely, we’ll be playing in the rain. Delay of game will be called if any lightning occurs.
“Today’s weather forecast is increasing chance of rain starting with 25% at 9:00am up to around noon when it goes to 95%. Parents may not have a lot of fun, but our kids are gonna love it!!”
Titans Flag K-1 vs. Hebron Yellow Flag K-1
Northview High, 10625 Parsons Rd., Duluth at 9:00am
Titans White Flag 2-3 vs. Kings Ridge Flag 2-3
Northview High, 10625 Parsons Rd., Duluth at 10:00am
Titans Silver Flag 2-3 vs Hebron White Flag 2-3
Northview High, 10625 Parsons Rd., Duluth at 11:00am
Titans Blue Flag 2-3 vs Hebron Green Flag 2-3
Northview High, 10625 Parsons Rd., Duluth at 12:00pm
Titans White Flag 4-5 vs Cambridge Flag 4-5
North Park #2 at 12:00pm
Titans Silver Flag 4-5 vs Milton Flag 4-5
Northview High, 10625 Parsons Rd., Duluth at 1:00pm
Titans Blue Flag 4-5 vs Roswell Seminoles Flag 4-5
Northview High, 10625 Parsons Rd., Duluth at 2:00pm
October 14th Game Schedule
Mt. Pigsdah K-1 vs. Titans Flag K-1
Northview High,10625 Parsons Rd. Duluth at 10:00am
South Forsyth 2-3 vs.Titans Silver Flag 2-3
Northview High,10625 Parsons Rd. Duluth at 11:00am
Alpharetta Flag 2-3 vs Titans Blue Flag 2-3
Northview High,10625 Parsons Rd. Duluth at 12:00pm
Titans White Flag 4-5 vs Milton Flag 4-5
North Park #2, 13450 Cogburn Rd., Alpharetta at 1:00pm
Roswell Seminoles Flag 4-5 vs Titans Silver Flag 4-5
Northview High,10625 Parsons Rd. Duluth at 1:00pm
NMFL Standings 10/5/2017 | Johns Creek Youth Titans | Flag Football
Flag Football K-1
Team | Win | Loss | Tie |
---|---|---|---|
Cambridge Flag K-1 | 4 | 0 | 0 |
Hebron Yellow Flag K-1 | 3 | 0 | 0 |
Alpharetta Flag K-1 | 4 | 1 | 0 |
Milton Flag | 3 | 1 | 0 |
South Forsyth Flag K-1 | 1 | 1 | 2 |
Bryson Park Flag K-1 | 0 | 0 | 0 |
Mt. Pigsdah Flag K-1 | 1 | 4 | 1 |
Johns Creek Flag K-1 | 1 | 4 | 1 |
Hebron Orange Flag K-1 | 1 | 4 | 0 |
Clayton K-1 | 0 | 3 | 0 |
Flag Football 2-3
Team | Win | Loss | Tie |
---|---|---|---|
Johns Creek Silver Flag 2-3 | 4 | 0 | 1 |
Cambridge Flag 2-3 | 5 | 1 | 0 |
Johns Creek White Flag 2-3 | 4 | 1 | 0 |
Mt. Pigsdah Flag 2-3 | 3 | 0 | 2 |
Hebron Blue Flag 2-3 | 2 | 1 | 1 |
Hebron Red Flag 2-3 | 3 | 2 | 0 |
Milton Flag 2-3 | 2 | 2 | 0 |
Alpharetta Flag 2-3 | 2 | 2 | 0 |
Ray of Hope 2-3 | 2 | 4 | 0 |
South Forsyth Flag 2-3 | 1 | 3 | 0 |
Hebron White Flag 2-3 | 1 | 3 | 0 |
Johns Creek Blue Flag 2-3 | 1 | 3 | 0 |
Kings Ridge Flag 2-3 | 1 | 4 | 0 |
Hebron Green Flag 2-3 | 0 | 5 | 0 |
Flag Football 4-5
Team | Win | Loss | Tie |
---|---|---|---|
Alpharetta Flag 4-5 | 6 | 0 | 0 |
Cambridge Flag 4-5 | 5 | 0 | 0 |
Johns Creek White 4-5 | 2 | 2 | 0 |
Johns Creek Blue Flag 4-5 | 2 | 3 | 0 |
Roswell Bull Dogs Flag 4-5 | 1 | 3 | 0 |
Milton Flag 4-5 | 1 | 3 | 0 |
Roswell Irish Flag 4-5 | 1 | 4 | 0 |
Johns Creek Silver Flag 4-5 | 0 | 4 | 0 |
Roswell Seminoles Flag 4-5 | 0 | 4 | 0 |